| Branch | Item | Customer | Brand | Quantity | Model | Serial No. | Asset No. | Owner | Value | Date | Depreciation Rate | Current Book Value | |
| IND |
IND | Cooler | HSRIL | Sheetal Top | 0 | 1 | Brown | Nil | 00000011 | 0.00 | 0000-00-00 | 0.00 | 0.00 | | IND | Exhaust Fans | HSRIL | Local | 0 | 1 | Brown | Nil | 00000016 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Exhaust Fans | HSRIL | Local | 0 | 1 | Brown | Nil | 00000014 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Exhaust Fans | HSRIL | Local | 0 | 1 | Brown | Nil | 00000015 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | File Rack | HSRIL | Metalica | 0 | 1 | Brown | Nil | 00000018 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | office chair | HSRIL | Local/cushion | 0 | 1 | Blue | Nil | 00000010 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | office chair | HSRIL | Local/cushion | 0 | 1 | Blue | Nil | 00000008 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | office chair | HSRIL | Local/cushion | 0 | 1 | Blue | Nil | 00000007 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | office chair | HSRIL | Local/cushion | 0 | 1 | Blue | Nil | 00000006 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | office chair | HSRIL | Local/cushion | 0 | 1 | Blue | Nil | 00000009 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Office Table | HSRIL | Metalica/local | 0 | 1 | Brown | Nil | 00000003 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Office Table | HSRIL | Metalica/local | 0 | 1 | Brown | Nil | 00000002 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Office Table | HSRIL | Metalica/local | 0 | 1 | Brown | Nil | 00000001 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Office Table | HSRIL | Metalica/local | 0 | 1 | Brown | Nil | 00000004 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Office Table | HSRIL | Metalica/local | 0 | 1 | Brown | Nil | 00000005 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Table Fan | HSRIL | Usha | 0 | 1 | White | Nil | 00000012 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Telephone Instrument | HSRIL | Reliance | 0 | 1 | Black | Nil | 00000019 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Telephone Instrument | HSRIL | Reliance | 0 | 1 | White | Nil | 00000020 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| IND | Tube lights | HSRIL | Philips/crown | 0 | 17 | White | Nil | 00000017 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
|
| LUK |
LUK | Almirah | HSRIL | Allied | 0 | | | Na | 00000001 | 0.00 | 0000-00-00 | 0.00 | 0.00 | | LUK | Almirah | HSRIL | LG | 0 | | | Na | 00000017 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Book less | HSRIL | Normal | 0 | | | Na | 00000016 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Computer Set | HSRIL | HCL | 0 | | Celeron | Ao 5pap 146901 | 10000004 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Computer Set | HSRIL | HCL | 0 | | Celeron | 306 Pap 010469 | 10000005 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Computer Set | HSRIL | HCL | 0 | | Celeron | Ao 5pap 146984 | 10000006 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Computer Set | HSRIL | HCL | 0 | | Celeron | Ao 5Pap 146985 | 10000008 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Computer Set | HSRIL | HCL | 0 | | Celeron | Bo 5pap 154471 | 10000007 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Computer Table | HSRIL | Quality | 0 | | | Na | 00000004 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Computer Table | HSRIL | Quality | 0 | | | Na | 00000007 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Display Bord | HSRIL | NA | 0 | | | Na | 00000024 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Display Bord | HSRIL | NA | 0 | | | Na | 00000026 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Dotmatrix Printer | HSRIL | Epson | 0 | | p173v | G8cy008574 | 10000002 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Fan | HSRIL | NA | 0 | | | Na | 00000025 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Fan | HSRIL | Relaince | 0 | | | 32484053 | 00000018 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Fire Extinction | HSRIL | Normal | 0 | | | Na | 00000015 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Fire Extinction | HSRIL | Normal | 0 | | | Na | 00000013 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Fire Extinction | HSRIL | Normal | 0 | | | Na | 00000014 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Key Board | HSRIL | HCL | 0 | | dlk-9872 | k057001383 | 10000014 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Key Board | HSRIL | HCL | 0 | | sk-1789 | c0512005213 | 10000017 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Key Board | HSRIL | HCL | 0 | | pkb-700 | 16060500562 | 10000016 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Key Board | HSRIL | HCL | 0 | | dlk-9872 | k0507005161 | 10000015 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Key Board | HSRIL | HCL | 0 | | dlk-9872 | k0507002590 | 10000018 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Monitor | HSRIL | HCL | 0 | | HCm B56V | lb15hhya28144m | 10000022 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Monitor | HSRIL | HCL | 0 | | HCm B56V | lb15hhay916849f | 10000021 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Monitor | HSRIL | HCL | 0 | | HCm B56V | lb15hhayb149in | 10000020 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Monitor | HSRIL | HCL | 0 | | HCm B56V | lb15hhaya28063f | 10000019 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Monitor | HSRIL | HCL | 0 | | HCM582 | 798060138137 | 10000023 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Mouse | HSRIL | HCL | 0 | | Na | 59008805 | 10000010 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Mouse | HSRIL | HCL | 0 | | Na | 59009708 | 10000011 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Mouse | HSRIL | HCL | 0 | | Na | 58093766 | 10000012 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Mouse | HSRIL | HCL | 0 | | Na | 58093768 | 10000013 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Mouse | HSRIL | HCL | 0 | | Na | 59009744 | 10000009 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Normal Chair | HSRIL | supreme | 0 | | | Na | 00000009 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Normal Chair | HSRIL | supreme | 0 | | | Na | 00000008 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Office Chair | HSRIL | local | 0 | | | 001 | 00000020 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Office Chair | HSRIL | Normal | 0 | | | Na | 00000012 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Office Chair | HSRIL | Normal | 0 | | | Na | 00000011 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Office Chair | HSRIL | Hsril | 0 | | | Na | 00000022 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Office Chair | HSRIL | local | 0 | | | 002 | 00000021 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Office Table | HSRIL | Quality | 0 | | | Na | 00000006 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Office Table | HSRIL | Quality | 0 | | | Na | 00000005 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Phone | HSRIL | MTNL | 0 | | | 27190588 | 00000019 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Security Table | HSRIL | Quality | 0 | | | Na | 00000002 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | security Table | HSRIL | Quality | 0 | | | Na | 00000003 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Tubelight | HSRIL | NA | 0 | | | Na | 00000023 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | UPS | HSRIL | APC | 0 | | RT3000 | SALR63938 | 10000024 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Weight Machine | HSRIL | Contech | 0 | | Na | 2556561 | 10000003 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| LUK | Zebra Printer | HSRIL | Z4m Plus | 0 | | Z4m | 02c05410231 | 10000001 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
|
| WZR |
WZR | AC | | | 0 | | | | | 0.00 | 0000-00-00 | 0.00 | 0.00 | | WZR | Almirah | | | 0 | | | | | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Computer Table | | Godrej | 0 | | Na | Na | 00000001 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Computer Table | | Godrej | 0 | | Na | Na | 00000002 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Display Board | | Quality | 0 | | Na | Na | 00000003 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Fan | | Quality | 0 | | Na | Na | 00000005 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Fan | | Quality | 0 | | Na | Na | 00000004 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Normal Chair | | Quality | 0 | | Na | Na | 00000006 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Normal Chair | | Quality | 0 | | Na | Na | 00000007 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Office Chair | | Normal | 0 | | Na | Na | 00000013 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Office Chair | | Normal | 0 | | Na | Na | 00000012 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Office Chair | | Normal | 0 | | Na | Na | 00000011 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Office Chair | | Normal | 0 | | Na | Na | 00000010 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Office Chair | | Suprim | 0 | | Na | Na | 00000009 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Office Chair | | Suprim | 0 | | Na | Na | 00000008 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Office Table | | Supremex Abc | 0 | | Na | 1299 | 00000017 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Office Table | | Normal | 0 | | Na | Na | 00000016 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Office Table | | Normal | 0 | | Na | Na | 00000015 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Office Table | | Normal | 0 | | Na | Na | 00000014 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Phone | | Supremex Abc | 0 | | Na | 1298 | 00000018 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Phone | | Supremex Abc | 0 | | Na | 1296 | 00000019 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Rack | | Relaince | 0 | | Na | 522-3202142 | 00000020 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Rack | | Knight | 0 | | Na | 001 | 00000021 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Rack | | Knight | 0 | | Na | 002 | 00000022 | 0.00 | 0000-00-00 | 0.00 | 0.00 |
| WZR | Rack | | Hsril | 0 | | Na | Na | 00000023 | 0.00 | 0000-00-00 | 0.00 | 0.00 |